Phantom 4
RRP $1,699.00
$1,499.00
SAVE $200.00 (12%)
Sold Out
Calculate Shipping
Standard Shipping - $8.00
(flat rate per order)
Express Post Smaller items - $15.00
Express postage for smaller items
Express Shipping - $15.00
Fastest method
Aircraft
| Weight (Battery & Propellers Included) | 1380 g |
|---|---|
| Diagonal Size (Propellers Excluded) | 350 mm |
| Max Ascent Speed | S-mode: 6 m/s |
| Max Descent Speed | S-mode: 4 m/s |
| Max Speed | S-mode: 20 m/s |
| Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 15° |
| Max Angular Speed | S-mode: 200°/s A-mode: 150°/s |
| Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approx. 28 minutes |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Satellite Positioning Systems | GPS/GLONASS |
| Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Vision System
| Vision System | Forward Vision System Downward Vision System |
|---|---|
| Velocity Range | ≤10 m/s (2 m above ground) |
| Altitude Range | 0 - 33 feet (0 - 10 m) |
| Operating Range | 0 - 33 feet (0 - 10 m) |
| Obstacle Sensory Range | 2 - 49 feet (0.7 - 15 m) |
| FOV | Forward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
| Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
| Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
Remote Controller
| Operating Frequency | 2.400 - 2.483 GHz |
|---|---|
| Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Battery | 6000 mAh LiPo 2S |
| Transmitter Power (EIRP) |
|
| Operating Current/Voltage | 1.2 A@7.4 V |
| Video Output Port | USB |
| Mobile Device Holder | Tablets and smart phones |
Intelligent Flight Battery
| Capacity | 5350 mAh |
|---|---|
| Voltage | 15.2 V |
| Battery Type | LiPo 4S |
| Energy | 81.3 Wh |
| Net Weight | 462 g |
| Charging Temperature Range | 41° to 104°F (5° to 40°C) |
| Max Charging Power | 100 W |
Gimbal
| Stabilization | 3-axis (pitch, roll, yaw) |
|---|---|
| Controllable Range | Pitch: -90° to +30° |
| Max Controllable Angular Speed | Pitch: 90°/s |
| Angular Vibration Range | ±0.02° |
Camera
| Sensor | 1/2.3” CMOS Effective pixels:12.4 M |
|---|---|
| Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
| ISO Range |
|
| Electronic Shutter Speed | 8 - 1/8000 s |
| Image Size | 4000×3000 |
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
| Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
| Max Video Bitrate | 60 Mbps |
| Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
| Photo | JPEG, DNG (RAW) |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Charger
| Voltage | 17.4 V |
|---|---|
| Rated Power | 100 W |
App / Live View
| Mobile App | DJI GO 4 |
|---|---|
| Live View Working Frequency | 2.4 GHz ISM |
| Live View Quality | 720P @ 30fps |
| Latency | 220ms (depending on conditions and mobile device) |












(103)
| SKU | 103 |
| Brand | DJI |
Be The First To Review This Product!
Help other UAV ME users shop smarter by writing reviews for products you have purchased.